I’m refreshing my motor but lost my instruction sheet, what are the proper torque specs for Callies rod bolts?
Ultra |
|||
Family | Bolt Item # | Torque To | Bolt Stretch |
SB Honda Journal H-Beam | BLT135 | 60 FT.LBS. | .0050″-.0057″ |
SB Std, SJ, LW, LW-SJ H & I-Beams | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
SB Enforcer & XD I-Beams | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ford & Ford Enforcer | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
LS H & I-Beams, Enforcer | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Buick & Ford H-Beams | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Mitsubishi 4G63 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
LS 6.100 H-Beams & I-Beams | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Custom Age for BLT145 above | BLT145 | 85 FT.LBS. | .0055″-.0065″ |
MP3.5 for BLT145 above | BLT145-MP35N | 88 FT.LBS. | .0055″-.0065″ |
Honda 5.655 & 5.985 | BLTC150-38 | 58 FT.LBS. | .0055″-.0065″ |
Custom Age for BLTC150 above | BLTC150-CA | 65 FT.LBS. | .0055″-.0065″ |
Toyota 2JZ, Ford 2.3L & 3.5L | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Subaru EJ20, Mitsubishi 4B11 | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Custom Age for BLT157 above | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
MP3.5 for BLT157 above | BLT157-MP35N | 58 FT.LBS. | .0055″-.0065″ |
SB Honda Journal I-Beam | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
BB Std, SJ I-Beams | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
BB Enforcer & XD | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ford BB & Coyote & Godzilla | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
SB H-Beam Dirt-Style | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
LS H-Beam Dirt Style | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ford H-Beam Dirt Style | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Nissan GTR & Toyoda 2JZ-HJ | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Custom Age for BLT160 above | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
MP3.5 for BLT160 above | BLT160-MP35N | 90 FT.LBS. | .0057″-.0067″ |
Ford Powerstroke 6.0L | BLT180 | 75 FT.LBS. | N/A |
Compstar |
|||
Family | Bolt Item # | Torque To | Bolt Stretch |
SB Honda Journal | BLTC125 | 60 FT.LBS. | .0045″-.0055″ |
Can Am, Yamaha | BLTC125 | 60 FT.LBS. | .0045″-.0055″ |
SB Std, SJ, Extreme | BLTC145 | 75 FT.LBS. | .005″-.006″ |
LS Std, SJ | BLTC145 | 75 FT.LBS. | .005″-.006″ |
SB Ford 5.400 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
SB I-BEAM | BLTC145 | 75 FT.LBS. | .005″-.006″ |
BB Std, SJ | BLTC170-L19 | 90 FT.LBS. | .005″-.006″ |
BB Extreme | BLT160 | 85 FT.LBS. | .0055″-.0065″ |
Viper, Honda, Subaru FA20 | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Honda B16-B18-B20 | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Ford 1.6L | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Subaru | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Arctic Cat, Polaris RZR | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Custom Age for BLTC150 above | BLTC150-CA | 65 FT.LBS. | .0055″-.0060″ |
Honda K20A, K24A | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Mitsubishi 4G63, 4B11T | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Ford EB 2.0L, 2.3L, 3.5L | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Mazda 2.3L | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Nissan VQ35, Subaru EJ20 | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
POLARIS XPT Turbo | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Custom Age for BLTC160 above | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Ford EB 4.6/5.0L/5.4L | BLT145 | 80 FT.LBS. | .005″-.006″ |
BB Mopar | BLT180 | 75 FT.LBS. | .0055″-.0065″ |
Duramax Xtreme | BLT180 | 75 FT.LBS. | .0055″-.0065″ |
Hi There! One of our guys will be emailing you soon!
Hello,
i have Callies Ultra LS1 6.125 Connecting rods with ARP Bolts.
On the ARP page is there listet a torque with 45fz-lbs and on your page 80ft.lbs.
this are M10 Bolts .
what is the right torque for this?
Markus
Hi Markus, One of our guys will be emailing soon!
Looking for a rotating assembly for a boosted 383 gen 2 LT1. 4.03 bore, 3.75 stroke and preferably 5.7 rods.
Hi Raymond, One of our guys will be emailing you soon.
Any word yet?
Hello I need the torque spec for ARP 7/16 stainless bolts used with Callies Ultra LS1 6.350 rods.
Thank you
Hi Philip, One of the guys will be emailing you soon.
Can I order just two u14845 connecting rods?
I’ve passed this on to one of our sales guys. They will be emailing you soon.
I’ll be building a 302 SBF into a 331 stroker.
I want this engine to have 8,000 rpm capabilities were it’ll be reaching making max HP in the upper 7s.
YourUltra Dirt crank # UJE01@UD looks lightened for my needs.
What connecting rods do you offer that are also lightened and can handle high rpms?
Do your rods use pressed or full flowing pins?
Do you offer pistons for my choice of compression?
Whose or what flywheel and damper/balancer would you recommend that works best with your crank & rods with balance considerations?
do you sell direct or thru summitt etc?
Hi Jim, One of our guys will be emailing you soon.
Hello! Building a subaru ej257 and its has a set of your compstar connecting rods with ARP 625 160-CA 10 PLUS CALLIES rod bolts. Just looking for the torque spec an stretch values. Thanks
Hi, one of our guys will be emailing you soon.
hello i have a set of csa6000as2aoah rods what kind of power and rpm will they take
Hi Steve, One of our guys will be emailing you soon.
Hello, i’m refreshing an EJ257 engine with a set of Ultra I-Beam rods and ARP bolts labeled ULTRA MP on the bolt heads. I need torque/stretch values for these bolts when using CMD #3 assembly grease.
Hi Kurt, One of our guys will email you soon.