I’m refreshing my motor but lost my instruction sheet, what are the proper torque specs for Callies rod bolts?
Ultra |
|||||
Category | Part # | Description | Bolt Item # | Torque To | Bolt Stretch |
**Ultra Values based on use of ARP Ultra Lube** | |||||
Ultra Diesel | U13100 | FORD POWERSTROKE 6.0L | BLT180 | 75 FT.LBS. | N/A |
Ultra Small Block | U14125 | SB 5.700 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14125-CA | SB 5.700 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14130 | SB 5.850 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14130-CA | SB 5.850 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14131 | SB 5.850 SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14131-CA | SB 5.850 SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14132-CA | SB 5.850 HJ CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14135 | SB 6.000 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14135-CA | SB 6.000 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14136 | SB 6.000 SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14136-CA | SB 6.000 SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14137-CA | SB 6.000 HJ CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14138 | SB 6.000 LW | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14138-CA | SB 6.000 LW CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14139 | SB 6.000 LW SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14139-CA | SB 6.000 LW SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14140 | SB 6.125 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14140-CA | SB 6.125 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14141 | SB 6.125 SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14141-CA | SB 6.125 SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14142-CA | SB 6.125 HJ CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14143 | SB 6.125 LW | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14143-CA | SB 6.125 LW CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14144 | SB 6.125 LW SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14144-CA | SB 6.125 LW SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14145 | SB 6.200 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14145-CA | SB 6.200 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14146 | SB 6.200 SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14146-CA | SB 6.200 SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14150 | SB 6.250 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14150-CA | SB 6.250 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14151 | SB 6.250 SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14151-CA | SB 6.250 SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14245 | ENFORCER SB 6.200 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14245-CA | ENFORCER SB 6.200 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14820 | ENFORCER FORD 2.3L | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14820-CA | ENFORCER FORD 2.3L CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14821 | ENFORCER FORD 3.5L | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14821-CA | ENFORCER FORD 3.5L CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14825 | FORD 5.933 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14825-CA | FORD 5.933 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14844-CA | FORD 6.125 SJ .866 CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14845 | FORD 6.200 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14845-CA | FORD 6.200 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14846 | FORD 6.200 SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14846-CA | FORD 6.200 SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14850 | FORD 6.250 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14850-CA | FORD 6.250 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14851 | FORD 6.250 SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14851-CA | FORD 6.250 SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14945 | ENFORCER FORD 6.200 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U14945-CA | ENFORCER FORD 6.200 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15110 | BB 6.385 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15110-CA | BB 6.385 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15111 | BB 6.535 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15111-CA | BB 6.535 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15113 | BB 6.660 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15113-CA | BB 6.660 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15114 | BB 6.700 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15114-CA | BB 6.700 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15115 | BB 6.750 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15115-CA | BB 6.750 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15116 | BB 6.800 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15116-CA | BB 6.800 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15117 | BB 6.385 SJ | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15117-CA | BB 6.385 SJ CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15118 | BB 6.535 SJ | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15118-CA | BB 6.535 SJ CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15210 | ENFORCER BB 6.385 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15210-CA | ENFORCER BB 6.385 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15211 | ENFORCER BB 6.535 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15211-CA | ENFORCER BB 6.535 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15265 | BB 6.875 SJ H-I | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15270 | BB 7.100 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15270-CA | BB 7.100 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15275 | ENFORCER BB 7.100 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15275-CA | ENFORCER BB 7.100 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15280 | BB 7.200 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U15280-CA | BB 7.200 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U15400 | Nissan GTR | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U15400-CA | Nissan GTR CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U15401 | Nissan GTR-BB Bore-Cust Pin | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U15401-CA | Nissan GTR-BB Bore-Cust Pin CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U15405 | Nissan GTR – BB Bore | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U15405-CA | Nissan GTR – BB Bore CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U15415 | Nissan RB30 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U15415-CA | Nissan RB30 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Ford Big Block | U15814 | FORD BB 6.700 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Ford Big Block | U15814-CA | FORD BB 6.700 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Ford Big Block | U15816 | FORD BB 6.800 | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Ford Big Block | U15816-CA | FORD BB 6.800 CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U16100 | SB 6.000 H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U16101 | SB 6.000 SJ H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U16102 | SB 6.000 HJ H | BLT135 | 60 FT.LBS. | .0050″-.0057″ |
Ultra Small Block | U16110 | SB 6.125 H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U16120 | SB 6.200 H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U16200 | BB 6.385 H | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U16205 | BB 6.480 H | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U16210 | BB 6.535 H | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U16230 | BB 6.700 H | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra LS | U16290 | LS 6.100 LW H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U16300 | LS 6.125 H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U16301 | LS 6.460 H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U16302 | LS 6.350 H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U16303 | LS 6.200 LW H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U16310 | LS 6.125 SJ H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Dirt | U16327 | SB 5.700 HJ H DIRT | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Dirt | U16331 | SB 5.850 SJ H DIRT | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Dirt | U16332 | SB 5.850 HJ H DIRT | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Dirt | U16336 | SB 6.000 SJ H DIRT | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Dirt | U16337 | SB 6.000 HJ H DIRT | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Dirt | U16338 | SB 6.000 HJ H .866 DIRT | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Dirt | U16346 | LS 6.200 SJ H DIRT | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Dirt | U16431 | ENF. SB 5.850 SJ H DIRT | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16510 | GTR 6.500 Tapered Pin H | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Ford | U16600 | FORD 5.400 H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Ford | U16610 | FORD 5.850 H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Ford | U16611 | FORD 5.850 SJ H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Ford | U16612 | FORD 5.850 HJ H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Ford | U16620 | FORD 6.319 H GODZILLA | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Ford | U16621 | FORD 6.319 H GODZILLA | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16700 | Subaru EJ20 | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16700-CA | Subaru EJ20 CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16710 | Subaru EJ20 +2mm | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16710-CA | Subaru EJ20 +2mm CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16711 | Subaru EJ20 +2mm .928 | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16711-CA | Subaru EJ20 +2mm .928 CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16715 | Subaru EJ20 +4mm | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16715-CA | Subaru EJ20 +4mm CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16720 | Mitsubishi 4B11 | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16720-CA | Mitsubishi 4B11 CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16730 | Mitsubishi 4G63 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16730-CA | Mitsubishi 4G63 | BLT145 | 85 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16740 | Mitsubishi 4G63 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16740-CA | Mitsubishi 4G63 | BLT145 | 85 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16750 | Mitsubishi 4G63 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16750-CA | Mitsubishi 4G63 | BLT145 | 85 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16800 | Honda 5.655 | BLTC150-38 | 58 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U16800-CA | Honda 5.655 CA Bolts | BLTC150-CA | 65 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17171 | LS 6.125 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17171-CA | LS 6.125 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17172 | LS 6.125 SJ | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17172-CA | LS 6.125 SJ CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17175 | ENFORCER LS 6.125 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17175-CA | ENFORCER LS 6.125 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17178 | LS 6.350 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17178-CA | LS 6.350 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17179 | LS 6.350 .866 | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra LS | U17179-CA | LS 6.350 .866 CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U18100 | Toyota 2JZ | BLT157 | 55 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U18100-CA | Toyota 2JZ CA Bolts | BLT157-CA | 60 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U18101 | Toyota 2JZ HJ | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Sport Series | U18101-CA | Toyota 2JZ HJ CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U18114 | BB 6.700 XD | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U18114-CA | BB 6.700 XD CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U18130 | SB 5.850 XD | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U18130-CA | SB 5.850 XD CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U18135 | SB 6.000 XD | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U18135-CA | SB 6.000 XD CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U18214 | ENFORCER BB 6.700 XD | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U18214-CA | ENFORCER BB 6.700 XD CA Bolts | BLT160-CA | 83 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U18235 | ENFORCER SB 6.000 XD | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U18235-CA | ENFORCER SB 6.000 XD CA Bolts | BLT145-CA | 85 FT.LBS. | .0055″-.0065″ |
Ultra Big Block | U19114 | BB 6.700 XD H | BLT160 | 75 FT.LBS. | .0055″-.0065″ |
Ultra Small Block | U19135 | SB 6.000 XD H | BLT145 | 80 FT.LBS. | .0055″-.0065″ |
Compstar |
|||||
Category | Part # | Description | Bolt Item # | Torque To | Bolt Stretch |
**Compstar Values based on use of ARP Ultra Lube** | |||||
Compstar Sport Series | C22101 | HONDA B16 | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22101-CA | HONDA B16 CA BOLTS | BLTC150-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22102 | HONDA B18 | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22102-CA | HONDA B18 CA BOLTS | BLTC150-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22103 | HONDA B20 | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22103-CA | HONDA B20 CA BOLTS | BLTC150-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22104 | HONDA K24A | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22104-CA | HONDA K24A CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22105 | HONDA K20A | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C22105-CA | HONDA K20A CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C23101 | MITSUBISHI 4G63 | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C23101-CA | MITSUBISHI 4G63 CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C23102 | MITSUBISHI 4B11T | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C23102-CA | MITSUBISHI 4B11T CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C23103 | MITSUBISHI 4G63 | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C23103-CA | MITSUBISHI 4G63 CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C23104 | MITSUBISHI 4G63 | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C23104-CA | MITSUBISHI 4G63 CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24101 | FORD EB 2.3L | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24101-CA | FORD EB 2.3L CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24102 | FORD EB 2.0L | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24102-CA | FORD EB 2.0L CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24103 | FORD EB 1.6L | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24103-CA | FORD EB 1.6L CA BOLTS | BLTC150-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24104 | FORD EB 3.5L | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24104-CA | FORD EB 3.5L CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24105 | FORD EB 4.6/5.0L | BLT145 | 80 FT.LBS. | .005″-.006″ |
Compstar Sport Series | C24106 | FORD 5.4L | BLT145 | 80 FT.LBS. | .005″-.006″ |
Compstar Sport Series | C24107 | MAZDA 2.3L | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C24107-CA | MAZDA 2.3L CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C25101 | NISSAN VQ35 | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C25101-CA | NISSAN VQ35 CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C26101 | SUBARU EJ20 | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C26101-CA | SUBARU EJ20 CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C26101-IAG | SUBARU EJ20 – IAG | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C26102 | SUBARU EJ20+2MM | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C26102-CA | SUBARU EJ20+2MM CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C26103 | SUBARU FA20 | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C26103-CA | SUBARU FA20 CA BOLTS | BLTC160-CA | 65 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C27101 | CanAm Maverick X3 | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C28101 | Arctic Cat Wildcat | BLTC125 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C29101 | YAMAHA YXZ1000R | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C30101 | POLARIS RZR XP1000 | BLTC150-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Sport Series | C30102 | POLARIS XPT Turbo | BLTC160-38 | 55 FT.LBS. | .0055″-.0060″ |
Compstar Small Block | CSA5700CS2A2AH | SB 5.700 SJ | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA5700DS2A2AH | SB 5.700 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA5850CS2A2AH | SB 5.850 SJ | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA5850CS2A2AI | SB 5.850 SJ I-BEAM | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA5850DS2A2AH | SB 5.850 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6000AS2A0AH | SB 6.000 HJ | BLTC125 | 60 FT.LBS. | .0045″-.0055″ |
Compstar Small Block | CSA6000CS2A2AH | SB 6.000 SJ | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6000DS2A2AH | SB 6.000 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6000DS2A2AX | SB 6.000 HI | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6125CS2A2AH | SB 6.125 SJ | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6125DS2A2AH | SB 6.125 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6125DS7A2AH | SB 6.125 .866 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6200CS2A2AH | SB 6.200 SJ | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6200DS2A2AH | SB 6.200 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6250DS2A2AH | SB 6.250 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Small Block | CSA6300DS2A2AH | SB 6.300 | BLTC145 | 75 FT.LBS. | .005″-.006″ |
Compstar Big Block | CSB6135ES3B9AH | BB 6.135 | BLTC170-L19 | 90 FT.LBS. | .005″-.006″ |
Compstar Big Block | CSB6385DS3B9AH | BB 6.385 SJ | BLTC006-L19 | 90 FT.LBS. | .005″-.006″ |
Compstar Big Block | CSB6385ES3B9AH | BB 6.385 | BLTC170-L19 | 90 FT.LBS. | .005″-.006″ |
Compstar Big Block | CSB6535ES3B9AH | BB 6.535 | BLTC170-L19 | 90 FT.LBS. | .005″-.006″ |
Compstar Big Block | CSB6660ES3B9AH | BB 6.660 | BLTC170-L19 | 90 FT.LBS. | .005″-.006″ |
