No other brand of aftermarket components has seen the wide range of application and success as the Callies line for Small Block Chevy engines. With years of cross-application experience, no other brand has been able to provide the winning record and history of durability.
Stroke | Main | Pins | Cammed for rod length | Part # | |||
3.335 | 350 | 1.888 | 5.700 | SAX19A-MG | |||
3.335 | 350 | 2.000 | 5.700 | SAX14A-MG | |||
3.335 | 350 | 2.100 | 5.700 | SAX11A-MG | |||
3.400 | 350 | 2.000 | 5.700 | SAW14A-MG | |||
3.480 | 350 | 1.888 | 5.700 | SAF19A-MG | |||
3.480 | 350 | 2.000 | 5.700 | SAF14A-MG | |||
3.480 | 350 | 2.100 | 5.700 | SAF11A-MG | |||
3.500 | 350 | 2.000 | 5.700 | SAG14A-MG | |||
3.500 | 350 | 1.888 | 5.700 | SAG19A-MG | |||
3.500 | 350 | 2.100 | 5.700 | SAG11A-MG | |||
3.550 | 350 | 2.000 | 5.700 | SAT14A-MG | |||
3.550 | 350 | 2.100 | 5.700 | SAT11A-MG | |||
3.625 | 350 | 1.888 | 5.750 | SAH19A-MG | |||
3.625 | 350 | 2.000 | 5.750 | SAH14A-MG | |||
3.625 | 350 | 2.100 | 5.750 | SAH11A-MG | |||
3.750 | 350 | 2.100 | 5.850 | SAXJ11A-MG | |||
3.750 | 350 | 2.000 | 5.850 | SAJ14A-MG | |||
3.750 | 350 | 2.100 | 5.850 | SMJ11A-MG | Big Block Post | ||
3.750 | 400 | 2.000 | 5.850 | SAJ24A-MG | |||
3.750 | 400 | 2.100 | 5.850 | SAJ21A-MG | |||
3.750 | 400 | 2.100 | 5.850 | SMJ21A-MG | Big Block Post | ||
3.750 | 350 | 2.100 | 6.000 | CAJ11A-MG | 1 pc. RMS | ||
3.800 | 400 | 2.100 | 5.850 | SAK21A-MG | |||
3.875 | 350 | 5.211 | 5.850 | CAM11A-MG | 1 pc. RMS | ||
3.875 | 350 | 2.100 | 6.000 | SAM11A-MG | |||
3.875 | 400 | 2.100 | 6.000 | SAM21A-MG | |||
4.000 | 350 | 2.100 | 6.000 | SAO11A-MG | |||
4.000 | 400 | 2.100 | 6.000 | SAO21A-MG | |||
** This is only a partial listing of the available part numbers. Contact our sales team for a full list. 419-435-2711 |
No other brand of aftermarket components has seen the wide range of application and success as the Callies line for Small Block Chevy engines. With years of cross-application experience, no other brand has been able to provide the winning record and history of durability.
Stroke | Main | Pins | Cammed for rod length | Part # | |||
3.335 | 350 | 1.888 | 5.700 | SAX19A-MG | |||
3.335 | 350 | 2.000 | 5.700 | SAX14A-MG | |||
3.335 | 350 | 2.100 | 5.700 | SAX11A-MG | |||
3.400 | 350 | 2.000 | 5.700 | SAW14A-MG | |||
3.480 | 350 | 1.888 | 5.700 | SAF19A-MG | |||
3.480 | 350 | 2.000 | 5.700 | SAF14A-MG | |||
3.480 | 350 | 2.100 | 5.700 | SAF11A-MG | |||
3.500 | 350 | 2.000 | 5.700 | SAG14A-MG | |||
3.500 | 350 | 1.888 | 5.700 | SAG19A-MG | |||
3.500 | 350 | 2.100 | 5.700 | SAG11A-MG | |||
3.550 | 350 | 2.000 | 5.700 | SAT14A-MG | |||
3.550 | 350 | 2.100 | 5.700 | SAT11A-MG | |||
3.625 | 350 | 1.888 | 5.750 | SAH19A-MG | |||
3.625 | 350 | 2.000 | 5.750 | SAH14A-MG | |||
3.625 | 350 | 2.100 | 5.750 | SAH11A-MG | |||
3.750 | 350 | 2.100 | 5.850 | SAXJ11A-MG | |||
3.750 | 350 | 2.000 | 5.850 | SAJ14A-MG | |||
3.750 | 350 | 2.100 | 5.850 | SMJ11A-MG | Big Block Post | ||
3.750 | 400 | 2.000 | 5.850 | SAJ24A-MG | |||
3.750 | 400 | 2.100 | 5.850 | SAJ21A-MG | |||
3.750 | 400 | 2.100 | 5.850 | SMJ21A-MG | Big Block Post | ||
3.750 | 350 | 2.100 | 6.000 | CAJ11A-MG | 1 pc. RMS | ||
3.800 | 400 | 2.100 | 5.850 | SAK21A-MG | |||
3.875 | 350 | 5.211 | 5.850 | CAM11A-MG | 1 pc. RMS | ||
3.875 | 350 | 2.100 | 6.000 | SAM11A-MG | |||
3.875 | 400 | 2.100 | 6.000 | SAM21A-MG | |||
4.000 | 350 | 2.100 | 6.000 | SAO11A-MG | |||
4.000 | 400 | 2.100 | 6.000 | SAO21A-MG | |||
** This is only a partial listing of the available part numbers. Contact our sales team for a full list. 419-435-2711 |