Intended for High RPM, High Output engines all Sport Series crankshafts are finished with the same care and detail as the entire line of Compstar crankshafts. All Sport Series cranks are sold balanced and ready for assembly. Sport Series crankshafts by Compstar feature the best metallurgy and heat treatment on the market today.
Mitsubishi 4G63 6 Bolt |
||||
Stroke | Main | Rod Journal | Part # | Description |
88mm | 57mm | 45mm | S23013 | Billet |
100mm | 57mm | 45mm | S23015 | Billet |
Mitsubishi 4G63 7 Bolt |
||||
Stroke | Main | Rod Journal | Part # | Description |
88mm | 57mm | 45mm | S23002 | Forged |
100mm | 57mm | 45mm | S23008 | Forged |
88mm | 57mm | 45mm | S23001 | Billet |
94mm | 57mm | 45mm | S23003 | Billet |
100mm | 57mm | 45mm | S23007 | Billet |
102mm | 57mm | 45mm | S23009 | Billet |
Mitsubishi 4G63 7 Bolt – Full Counterweight |
||||
Stroke | Main | Rod Journal | Part # | Description |
88mm | 57mm | 45mm | S23017 | Full Counterweight |
94mm | 57mm | 45mm | S23018 | Full Counterweight |
100mm | 57mm | 45mm | S23019 | Full Counterweight |
102mm | 57mm | 45mm | S23020 | Full Counterweight |
Mitsubishi 4B11 |
||||
Stroke | Main | Rod Journal | Part # | Description |
94mm | 57mm | 45mm | S23004 | Billet |
96mm | 57mm | 45mm | S23005 | Billet |
98mm | 57mm | 45mm | S23006 | Billet |
Subaru EJ20/EJ25 |
||||
Stroke | Main | Rod Journal | Part # | Description |
75mm | 60mm | 52mm | S26001 | Billet |
79mm | 60mm | 52mm | S26002 | Billet |
83mm | 60mm | 52mm | S26005 | Billet |
Subaru FA20 |
||||
Stroke | Main | Rod Journal | Part # | Description |
86mm | 68mm | 50mm | S26008 | Billet |
Honda B18 |
||||
Stroke | Main | Rod Journal | Part # | Description |
95mm | 55mm | 45mm | S22002 | Billet |
87.2mm | 55mm | 45mm | S22008 | Full Counterweight |
89mm | 55mm | 45mm | S22009 | Full Counterweight |
92mm | 55mm | 45mm | S22001 | Billet / Full Counterweight |
Honda K Series |
||||
Stroke | Main | Rod Journal | Part # | Description |
90.77mm | 55mm | 45mm | S22003 | |
99.9mm | 55mm | 45mm | S22004 | |
106mm | 55mm | 45mm | S22005 | |
102mm | 55mm | 45mm | S22006 | |
Honda F Series |
||||
Stroke | Main | Rod Journal | Part # | Description |
84mm | 55mm | 48mm | S22007 | |
90.7mm | 55mm | 45mm | S22010 | |
Toyota 2JZ |
||||
Stroke | Main | Rod Journal | Part # | Description |
86mm | 62mm | 52mm | S27004 | Full Counterweight |
91mm | 62mm | 52mm | S27005 | Full Counterweight |
94mm | 62mm | 52mm | S27006 | Full Counterweight |
Nissan SR20 |
||||
Stroke | Main | Rod Journal | Part # | Description |
91mm | 54.9mm | 47.9mm | S25003 | Billet |
Nissan RB26 |
||||
Stroke | Main | Rod Journal | Part # | Description |
73.7mm | 54.9mm | 47.9mm | S25005 | Billet |
77.7mm | 54.9mm | 47.9mm | S25004 | Billet |
79.0mm | 54.9mm | 47.9mm | S25001 | Billet |
Nissan RB26 – Full Counterweight |
||||
Stroke | Main | Rod Journal | Part # | Description |
73.7mm | 54.9mm | 47.9mm | S25006 | Full Counterweight |
77.7mm | 54.9mm | 47.9mm | S25007 | Full Counterweight |
79.0mm | 54.9mm | 47.9mm | S25008 | Full Counterweight |
Nissan VG30 |
||||
Stroke | Main | Rod Journal | Part # | Description |
83mm | 62.99mm | 49.9mm | S25002 | Billet |
Nissan RB 30 |
||||
Stroke | Main | Rod Journal | Part # | Description |
90mm | 54.9mm | 49.9mm | S25002 | |
90mm | 54.9mm | 49.9mm | S25009 | Full Counterweight Long Post |
Ford 2.3L RS |
||||
Stroke | Main | Rod Journal | Part # | Description |
94mm | 52mm | 52mm | QH47BTO-FM (Lightweight) | Forged |
94mm | 52mm | 52mm | QH47BTO-FM (Heavyweight) | Forged |
Ford 1.6 L EcoBoost |
||||
Stroke | Main | Rod Journal | Part # | Description |
81.4mm | 48mm | 44mm | S24001 | Billet |
91.40mm | 48mm | 44mm | S24008 | Billet |
Ford 3.5 L EcoBoost |
||||
Stroke | Main | Rod Journal | Part # | Description |
86.7MM | 67mm | 56mm | S24002 | Billet |
91.44mm | 67mm | 56mm | S24007 | Billet |