Designed for Maximum Effort engines, all SS (Sport Series) crankshafts are finished with the same care and detail as the entire line of Compstar crankshafts. All SS cranks are sold balanced, ready for assembly. SS crankshafts by Compstar feature the best metallurgy and heat treatment on the market today.
Compstar Billet Subaru EJ20 Crankshafts |
||||
Stroke | Main | Pin | Part # | Description |
75mm | 60mm | 52mm | S26001 | Billet |
79mm | 60mm | 52mm | S26002 | Billet |
83mm | 60mm | 52mm | S26005 | Billet |
Callies Ultra Enforcer I-Beam Rods |
||||
Part # | Length | Journal | Pin | |
U16700-3.5 | 5.138" / 130.5mm | 2.047" / 52mm | 0.905" / 23mm | |
U16710-3.5 (+ 2mm) | 5.217" / 132.5mm | 2.047" / 52mm | 0.905" / 23mm | |
U16711-3.5 (+ 2mm) | 5.217" / 132.5mm | 2.047" / 52mm | 0.927" / 23.5mm | |
U16715-3.5 (+ 4mm) | 5.295" / 134.5mm | 2.047" / 52mm | 0.905" / 23mm | |
Compstar H-Beam Connecting Rods |
||||
Part # | Length | Journal | Pin | |
C26101 | 5.138" / 130.5mm | 2.047" / 52mm | 0.905" / 23mm | |
C26101-CA | 5.138" / 130.5mm | 2.047" / 52mm | 0.905" / 23mm | |
C26102 (+ 2mm) | 5.217" / 132.5mm | 2.047" / 52mm | 0.905" / 23mm | |
C26102-CA (+ 2mm) | 5.217" / 132.5mm | 2.047" / 52mm | 0.905" / 23mm |
Designed for Maximum Effort engines, all SS (Sport Series) crankshafts are finished with the same care and detail as the entire line of Compstar crankshafts. All SS cranks are sold balanced, ready for assembly. SS crankshafts by Compstar feature the best metallurgy and heat treatment on the market today.
Compstar Billet Subaru EJ20 Crankshafts |
||||
Stroke | Main | Pin | Part # | Description |
75mm | 60mm | 52mm | S26001 | Billet |
79mm | 60mm | 52mm | S26002 | Billet |
83mm | 60mm | 52mm | S26005 | Billet |
Callies Ultra Enforcer I-Beam Rods |
||||
Part # | Length | Journal | Pin | |
U16700-3.5 | 5.138" / 130.5mm | 2.047" / 52mm | 0.905" / 23mm | |
U16710-3.5 (+ 2mm) | 5.217" / 132.5mm | 2.047" / 52mm | 0.905" / 23mm | |
U16711-3.5 (+ 2mm) | 5.217" / 132.5mm | 2.047" / 52mm | 0.927" / 23.5mm | |
U16715-3.5 (+ 4mm) | 5.295" / 134.5mm | 2.047" / 52mm | 0.905" / 23mm | |
Compstar H-Beam Connecting Rods |
||||
Part # | Length | Journal | Pin | |
C26101 | 5.138" / 130.5mm | 2.047" / 52mm | 0.905" / 23mm | |
C26101-CA | 5.138" / 130.5mm | 2.047" / 52mm | 0.905" / 23mm | |
C26102 (+ 2mm) | 5.217" / 132.5mm | 2.047" / 52mm | 0.905" / 23mm | |
C26102-CA (+ 2mm) | 5.217" / 132.5mm | 2.047" / 52mm | 0.905" / 23mm |