Compstar Nissan RB26 - Full Counterweight - Billet Crankshafts |
||||
Stroke | Main | Pin | Part # | Description |
73.7mm | 54.995mm | 47.97mm | S25006 | Billet |
77.7mm | 54.995mm | 47.97mm | S25007 | Billet |
79.0mm | 54.995mm | 47.97mm | S25008 | Billet |
Compstar Nissan RB26 – Lightweight - Billet Crankshafts |
||||
Stroke | Main | Pin | Part # | Description |
73.7mm | 54.9mm | 47.9mm | S25005 | Billet |
77.7mm | 54.9mm | 47.9mm | S25004 | Billet |
79.0mm | 54.9mm | 47.9mm | S25001 | Billet |
Compstar Nissan RB26 - Full Counterweight - Billet Crankshafts |
||||
Stroke | Main | Pin | Part # | Description |
73.7mm | 54.995mm | 47.97mm | S25006 | Billet |
77.7mm | 54.995mm | 47.97mm | S25007 | Billet |
79.0mm | 54.995mm | 47.97mm | S25008 | Billet |
Compstar Nissan RB26 – Lightweight - Billet Crankshafts |
||||
Stroke | Main | Pin | Part # | Description |
73.7mm | 54.9mm | 47.9mm | S25005 | Billet |
77.7mm | 54.9mm | 47.9mm | S25004 | Billet |
79.0mm | 54.9mm | 47.9mm | S25001 | Billet |