
 
| NAVISTAR / INTERNATIONAL | ||||
| Stroke | Main | Pin | Part # | Notes | 
| 4.750 | 3.374 | 2.997 | S30003 | Short OD Counterweights - Will fit in OEM style block. | 
| 5.000 | 3.374 | 2.997 | S30002 | Full counterweights - must be used in billet block or pan rails modified. | 
| 5.000 | 3.374 | 2.997 | S30010 | Short OD Counterweights - Will fit in OEM style block. | 
| 5.350 | 3.374 | 2.997 | S30000 | Short OD Counterweights - Will fit in OEM style block. | 
| 5.350 | 3.374 | 2.997 | S30004 | Full counterweights - must be used in billet block or pan rails modified. | 
| 5.725 | 3.374 | 2.997 | S30009 | Full counterweights - must be used in billet block or pan rails modified. | 
| 5.750 | 3.374 | 2.997 | S30001 | Full counterweights - must be used in billet block or pan rails modified. | 
| 5.750 | 3.374 | 2.997 | S30007 | Short OD Counterweights - Will fit in OEM style block. | 
| 6.000 | 3.374 | 2.997 | S30005 | Short OD Counterweights - Will fit in OEM style block. | 
| DETROIT DIESEL - 40 SERIES | ||||
| Stroke | Main | Pin | Part # | Notes | 
| 5.350 | 3.535 | 2.997 | S300006 | Short OD Counterweights - Will fit in OEM style block. | 
| JOHN DEERE - SMALL BLOCK | ||||
| Stroke | Main | Pin | Part # | Notes | 
| 5.062 | 3.374 | 2.997 | S32005 | |
| 5.375 | 3.750 | 2.997 | S32000 | |
| 5.500 | 3.750 | 2.997 | S32006 | |
| 5.750 | 3.750 | 2.997 | S32001 | |
| 5.750 | 3.370 | 2.997 | S32004 | |
| 6.000 | 3.750 | 2.997 | S32002 | |
| 6.060 | 3.750 | 2.997 | S32003 | |
| JOHN DEERE - BIG BLOCK | ||||
| Stroke | Main | Pin | Part # | Notes | 
| 5.250 | 3.750 | 2.997 | S33000 | |
| 5.500 | 3.750 | 2.997 | S33001 | |
 
| NAVISTAR / INTERNATIONAL | ||||
| Stroke | Main | Pin | Part # | Notes | 
| 4.750 | 3.374 | 2.997 | S30003 | Short OD Counterweights - Will fit in OEM style block. | 
| 5.000 | 3.374 | 2.997 | S30002 | Full counterweights - must be used in billet block or pan rails modified. | 
| 5.000 | 3.374 | 2.997 | S30010 | Short OD Counterweights - Will fit in OEM style block. | 
| 5.350 | 3.374 | 2.997 | S30000 | Short OD Counterweights - Will fit in OEM style block. | 
| 5.350 | 3.374 | 2.997 | S30004 | Full counterweights - must be used in billet block or pan rails modified. | 
| 5.725 | 3.374 | 2.997 | S30009 | Full counterweights - must be used in billet block or pan rails modified. | 
| 5.750 | 3.374 | 2.997 | S30001 | Full counterweights - must be used in billet block or pan rails modified. | 
| 5.750 | 3.374 | 2.997 | S30007 | Short OD Counterweights - Will fit in OEM style block. | 
| 6.000 | 3.374 | 2.997 | S30005 | Short OD Counterweights - Will fit in OEM style block. | 
| DETROIT DIESEL - 40 SERIES | ||||
| Stroke | Main | Pin | Part # | Notes | 
| 5.350 | 3.535 | 2.997 | S300006 | Short OD Counterweights - Will fit in OEM style block. | 
| JOHN DEERE - SMALL BLOCK | ||||
| Stroke | Main | Pin | Part # | Notes | 
| 5.062 | 3.374 | 2.997 | S32005 | |
| 5.375 | 3.750 | 2.997 | S32000 | |
| 5.500 | 3.750 | 2.997 | S32006 | |
| 5.750 | 3.750 | 2.997 | S32001 | |
| 5.750 | 3.370 | 2.997 | S32004 | |
| 6.000 | 3.750 | 2.997 | S32002 | |
| 6.060 | 3.750 | 2.997 | S32003 | |
| JOHN DEERE - BIG BLOCK | ||||
| Stroke | Main | Pin | Part # | Notes | 
| 5.250 | 3.750 | 2.997 | S33000 | |
| 5.500 | 3.750 | 2.997 | S33001 | |
© 2025 CALLIES PERFORMANCE PRODUCTS | CONSENT PREFERENCES
