Let the professionals at Callies pair your crankshaft with all the proper bottom end components. Fully balanced and ready to assemble rotating assemblies from Callies not only save you time and money, they provide the peace of mind that your components are matched for compatibility, giving you a trouble free project.
Listed below you will find a sampling of pre-packaged Compstar rotating assemblies. However, our staff at Callies can put together rotating assemblies using Callies Crankshafts, Ultra Connecting Rods, and Apex Crankshafts. Simply give our sales team a call, and we will help you with the perfect combination for your build.
Our technical staff is ready and willing to assist you.
SBC / BBC – Compstar |
|
| Part # | Long Description |
| 10001 | Callies Compstar SBC 355 forged rotating assembly: 3.480″ stroke, 6.000″ rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10002 | Callies Compstar SBC 355 forged rotating assembly: 3.480″ stroke, 6.000″ X-beam rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10003 | Callies Compstar SBC 355 forged rotating assembly: 3.480″ stroke, 6.000″ H-beam rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10004 | Callies Compstar SBC 355 forged rotating assembly: 3.500″ stroke, 6.000″ H-rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10005 | Callies Compstar SBC 355 forged rotating assembly: 3.500″ stroke, 6.000″ X-beam rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10006 | Callies Compstar SBC 355 forged rotating assembly: 3.500″ stroke, 6.000″ H-beam rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10007 | Callies Compstar SBC 357 forged rotating assembly: 3.480″ stroke, 6.000″ H-beam rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 10008 | Callies Compstar SBC 357 forged rotating assembly: 3.480″ stroke, 6.000″ X-beam rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 10009 | Callies Compstar SBC 357 forged rotating assembly: 3.480″ stroke, 6.000″ H-beam rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 10010 | Callies Compstar SBC 357 forged rotating assembly: 3.500″ stroke, 6.000″ H-rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 10011 | Callies Compstar SBC 357 forged rotating assembly: 3.500″ stroke, 6.000″ X-rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 10012 | Callies Compstar SBC 357 forged rotating assembly: 3.500″ stroke, 6.000″ H-rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 10013 | Callies Compstar SBC 360 forged rotating assembly: 3.480″ stroke, 6.000″ H-beam rod, Mahle 4.060″ pistons, King bearings, internally balanced |
| 10014 | Callies Compstar SBC 360 forged rotating assembly: 3.480″ stroke, 6.000″ X-beam rod, Mahle 4.060″ pistons, King bearings, internally balanced |
| 10015 | Callies Compstar SBC 360 forged rotating assembly: 3.480″ stroke, 6.000″ H-rod, Mahle 4.060″ pistons, King bearings, internally balanced |
| 10016 | Callies Compstar SBC 360 forged rotating assembly: 3.500″ stroke, 6.000″ H-beam rod, Mahle 4.060″ pistons, King bearings, internally balanced |
| 10017 | Callies Compstar SBC 360 forged rotating assembly: 3.500″ stroke, 6.000″ X- beam rod, Mahle 4.060″ pistons, King bearings, internally balanced |
| 10018 | Callies Compstar SBC 360 forged rotating assembly: 3.500″ stroke, 6.000″ H-beam rod, Mahle 4.060″ pistons, King bearings, internally balanced |
| 10019 | Callies Compstar SBC 383 forged rotating assembly: 3.750″ stroke, 6.000″ H-beam rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10020 | Callies Compstar SBC 383 forged rotating assembly: 3.750″ stroke, 6.000″ X-beam rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10021 | Callies Compstar SBC 383 forged rotating assembly: 3.750″ stroke, 6.000″ H-beam rod, Mahle 4.030″ pistons, King bearings, internally balanced |
| 10022 | Callies Compstar SBC 385 forged rotating assembly: 3.750″ stroke, 6.000″ H-beam rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 10023 | Callies Compstar SBC 385 forged rotating assembly: 3.750″ stroke, 6.000″ X-beam rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 10024 | Callies Compstar SBC 385 forged rotating assembly: 3.750″ stroke, 6.000″ H-beam rod, Mahle 4.040″ pistons, King bearings, internally balanced |
| 20001 | Callies Compstar BBC 489 forged rotating assembly: 4.250″ stroke, 6.385″ H-beam rod, Mahle 4.280″ pistons, King bearings, internally balanced |
| 20002 | Callies Compstar BBC 489 forged rotating assembly: 4.250″ stroke, 6.385″ X-beam rod, Mahle 4.280″ pistons, King bearings, internally balanced |
| 20003 | Callies Compstar BBC 489 forged rotating assembly: 4.250″ stroke, 6.385″ H-beam rod, Mahle 4.280″ pistons, King bearings, internally balanced |
| 20004 | Callies Compstar BBC 496 forged rotating assembly: 4.250″ stroke, 6.385″ H-beam rod, Mahle 4.310″ pistons, King bearings, internally balanced |
| 20005 | Callies Compstar BBC 496 forged rotating assembly: 4.250″ stroke, 6.385″ X-beam rod, Mahle 4.310″ pistons, King bearings, internally balanced |
| 20006 | Callies Compstar BBC 496 forged rotating assembly: 4.250″ stroke, 6.385″ H-beam rod, Mahle 4.310″ pistons, King bearings, internally balanced |
| 20007 | Callies Compstar BBC 498 forged rotating assembly: 4.250″ stroke, 6.385″ H-beam rod, Mahle 4.320″ pistons, King bearings, internally balanced |
| 20008 | Callies Compstar BBC 498 forged rotating assembly: 4.250″ stroke, 6.385″ X-beam rod, Mahle 4.320″ pistons, King bearings, internally balanced |
| 20009 | Callies Compstar BBC 498 forged rotating assembly: 4.250″ stroke, 6.385″ H-beam rod, Mahle 4.320″ pistons, King bearings, internally balanced |
LS / LT – Compstar |
|
| Part # | Long Description |
| 30001 | Callies Compstar LSX Gen III/IV 403 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.005″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30002 | Callies Compstar LSX Gen III/IV 403 forged rotating assembly: 4.000″ stroke, 6.125″ X-beam rod, 4.005″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30003 | Callies Compstar LSX Gen III/IV 403 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.005″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30004 | Callies Compstar LSX Gen III/IV 404 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.010″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30005 | Callies Compstar LSX Gen III/IV 404 forged rotating assembly: 4.000″ stroke, 6.125″ X-beam rod, 4.010″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30006 | Callies Compstar LSX Gen III/IV 404 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.010″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30007 | Callies Compstar LSX Gen III/IV 408 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.030″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30008 | Callies Compstar LSX Gen III/IV 408 forged rotating assembly: 4.000″ stroke, 6.125″ X-beam rod, 4.030″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30009 | Callies Compstar LSX Gen III/IV 408 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.030″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30010 | Callies Compstar LSX Gen III/IV 403 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.005″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30011 | Callies Compstar LSX Gen III/IV 403 forged rotating assembly: 4.000″ stroke, 6.125″ X-beam rod, 4.005″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30012 | Callies Compstar LSX Gen III/IV 403 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.005″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30013 | Callies Compstar LSX Gen III/IV 404 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.010″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30014 | Callies Compstar LSX Gen III/IV 404 forged rotating assembly: 4.000″ stroke, 6.125″ X-beam rod, 4.010″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30015 | Callies Compstar LSX Gen III/IV 404 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.010″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30016 | Callies Compstar LSX Gen III/IV 408 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.030″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30017 | Callies Compstar LSX Gen III/IV 408 forged rotating assembly: 4.000″ stroke, 6.125″ X-beam rod, 4.030″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 30018 | Callies Compstar LSX Gen III/IV 408 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.030″ bore Mahle piston, King Bearings, Balanced w/ 58-tooth reluctor |
| 40001 | Callies Compstar LTX Gen V 415 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.065″ bore Mahle piston, King Bearings, Balanced with 58-tooth reluctor |
| 40002 | Callies Compstar LTX Gen V 415 forged rotating assembly: 4.000″ stroke, 6.125″ X-beam rod, 4.065″ bore Mahle piston, King Bearings, Balanced with 58-tooth reluctor |
| 40003 | Callies Compstar LTX Gen V 415 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.065″ bore Mahle piston, King Bearings, Balanced with 58-tooth reluctor |
| 40004 | Callies Compstar LTX Gen V 416 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.070″ bore Mahle piston, King Bearings, Balanced with 58-tooth reluctor |
| 40005 | Callies Compstar LTX Gen V 416 forged rotating assembly: 4.000″ stroke, 6.125″ X-beam rod, 4.070″ bore Mahle piston, King Bearings, Balanced with 58-tooth reluctor |
| 40006 | Callies Compstar LTX Gen V 416 forged rotating assembly: 4.000″ stroke, 6.125″ H-beam rod, 4.070″ bore Mahle piston, King Bearings, Balanced with 58-tooth reluctor |
Gen III Hemi / Big Block Mopar – Compstar |
|
| Part # | Long Description |
| 50001 | Callies Compstar Gen 3 Hemi 420 forged rotating assembly: 4.050″ stroke, 6.125″ H-beam rods, 4.065″ Mahle pistons, and King Bearings; internally balanced |
| 50002 | Callies Compstar Gen 3 Hemi 420 forged rotating assembly: 4.050″ stroke, 6.125″ X-beam rods, 4.065″ Mahle pistons, and King Bearings; internally balanced |
| 50003 | Callies Compstar Gen 3 Hemi 420 forged rotating assembly: 4.050″ stroke, 6.125″ H-beam rods, 4.065″ Mahle pistons, and King Bearings; internally balanced |
| 50004 | Callies Compstar Gen 3 Hemi 424 forged rotating assembly: 4.050″ stroke, 6.125″ H-beam rods, 4.080″ Mahle pistons, and King Bearings; internally balanced |
| 50005 | Callies Compstar Gen 3 Hemi 424 forged rotating assembly: 4.050″ stroke, 6.125″ X-beam rods, 4.080″ Mahle pistons, and King Bearings; internally balanced |
| 50006 | Callies Compstar Gen 3 Hemi 424 forged rotating assembly: 4.050″ stroke, 6.125″ H-beam rods, 4.080″ Mahle pistons, and King Bearings; internally balanced |
| 50007 | Callies Compstar Gen 3 Hemi 426 forged rotating assembly: 4.050″ stroke, 6.125″ H-beam rods, 4.090″ Mahle pistons, and King Bearings; internally balanced |
| 50008 | Callies Compstar Gen 3 Hemi 426 forged rotating assembly: 4.050″ stroke, 6.125″ X-beam rods, 4.090″ Mahle pistons, and King Bearings; internally balanced |
| 50009 | Callies Compstar Gen 3 Hemi 426 forged rotating assembly: 4.050″ stroke, 6.125″ H-beam rods, 4.090″ Mahle pistons, and King Bearings; internally balanced |
| 60001 | Callies Compstar Big Block Mopar 505 forged rotating assembly: 4.250″ stroke, 7.100″ rod, 4.350″ bore Mahle pistons, and King Bearings balanced internally |
| 60002 | Callies Compstar Big Block Mopar 505 forged rotating assembly: 4.250″ stroke, 7.100″ rod, 4.350″ bore Mahle pistons, and King Bearings balanced internally |
| 60003 | Callies Compstar Big Block Mopar 511 forged rotating assembly: 4.250″ stroke, 7.100″ rod, 4.375″ bore Mahle pistons, and King Bearings balanced internally |
| 60004 | Callies Compstar Big Block Mopar 511 forged rotating assembly: 4.250″ stroke, 7.100″ rod, 4.375″ bore Mahle pistons, and King Bearings balanced internally |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |