Callies is pleased to introduce the Ultra XD connecting rod. This unique patent pending configuration is designed for additional cam to rod clearance in long stroke Small Block Chevy racing engines. In most cases, the XD connecting rod will provide approximately .050″ more cam clearance than our conventional Ultras, and substantially more over many of our competitor’s connecting rods.
To learn more, watch the video – then contact one of the awesome members of our sales staff.
Below is only a partial listing of part numbers. Please call for additional part number information and availability. Typical weights may vary between sets.
Big Block Ultra XD I-Beam | ||||
Description | Typical Wt. | Part # | ||
6.700 | 2.200 | 825g | U18114 | |
Single BBC XD I-Beam | ||||
Big Block Ultra XD H-Beam | ||||
Description | Typical Wt. | Part # | ||
6.700 | 2.200 | 823g | U19114 | |
Small Block XD I-Beam | ||||
Description | Typical Wt. | Part # | ||
5.850 | 2.100 | 648g | U18130 | |
6.000 | 2.100 | 656g | U18135 | |
Small Block Ultra XD H-Beam | ||||
Description | Typical Wt. | Part # | ||
6.000 | 2.100 | 647g | U19135 | |
Single SBC XD H-Beam | ||||
LS Ultra XD I-Beam | ||||
Description | Typical Wt. | Part # | ||
6.125 | 2.100 | 667g | U18170 | |
Single LS XD I-Beam |
Callies is pleased to introduce the Ultra XD connecting rod. This unique patent pending configuration is designed for additional cam to rod clearance in long stroke Small Block Chevy racing engines. In most cases, the XD connecting rod will provide approximately .050″ more cam clearance than our conventional Ultras, and substantially more over many of our competitor’s connecting rods.
To learn more, watch the video – then contact one of the awesome members of our sales staff.
Below is only a partial listing of part numbers. Please call for additional part number information and availability. Typical weights may vary between sets.
Big Block Ultra XD I-Beam | ||||
Description | Typical Wt. | Part # | ||
6.700 | 2.200 | 825g | U18114 | |
Single BBC XD I-Beam | ||||
Big Block Ultra XD H-Beam | ||||
Description | Typical Wt. | Part # | ||
6.700 | 2.200 | 823g | U19114 | |
Small Block XD I-Beam | ||||
Description | Typical Wt. | Part # | ||
5.850 | 2.100 | 648g | U18130 | |
6.000 | 2.100 | 656g | U18135 | |
Small Block Ultra XD H-Beam | ||||
Description | Typical Wt. | Part # | ||
6.000 | 2.100 | 647g | U19135 | |
Single SBC XD H-Beam | ||||
LS Ultra XD I-Beam | ||||
Description | Typical Wt. | Part # | ||
6.125 | 2.100 | 667g | U18170 | |
Single LS XD I-Beam |