Catalog

  • Magnum 8 CWT – Small Block Ford Image
  • Magnum 8 CWT – Small Block Ford

  • Special Options

    * Additional Post Keyways, Custom Post Drilling
    * 2.100, 2.000, 1.888, and 1.825 Rod Journal Diameters
    * 351 Cleveland or 302 Ford Type Main Diameters

  • Magnum – Small Block Ford

    Standard Features

    • Average Weight for 3.800 in. Stroke Balanced to 1750g Bob. = 48 lbs
    • Gun Drilled Mains
    • All Rod Journals Lightened
    • Stroke Availability from 2.600 in. to 4.600 in.
    • Heat Treatment = Perma Case Deep Nitride
  • Below is only a partial listing of part numbers. Please call for additional part number information and availability.

    Stroke Main Pins Cammed for Rod Length Part #
             
    3.500 302 2.100 6.000 EDG01V-MG
    3.500 351C 2.100 6.000  EFG71V-MG
    3.500 302 2.100 6.000 UJG01V-MG
    3.625 351C 2.100 6.100  EFH71V-MG
    3.750 351C 2.100 6.000  EFJ71V-MG
    3.900 351C 2.100 6.200  EFC71V-MG
    4.000 351C 2.100 6.200  EFO71V-MG
    4.125 351C 2.100 6.200  EFU71V-MG
    4.250 351C 2.100 6.200  EFP71V-MG
    3.250 302 2.123 5.400 UJE0BV-MG
    3.400 302 2.100 5.400 UJW0BV-MG
    3.250 302 2.100 5.400  UJE01V-MG
    3.400 302 2.100 5.400  UJW01V-MG
    3.750 351C 2.000 6.100 EFJ74V-MG
    4.000 351C 2.000 6.200 EFO74V-MG
             
  • « Back to Catalog
  • Magnum 8 CWT – Small Block Ford Image
  • Magnum 8 CWT – Small Block Ford

  • Special Options

    * Additional Post Keyways, Custom Post Drilling
    * 2.100, 2.000, 1.888, and 1.825 Rod Journal Diameters
    * 351 Cleveland or 302 Ford Type Main Diameters

  • Magnum – Small Block Ford

    Standard Features

    • Average Weight for 3.800 in. Stroke Balanced to 1750g Bob. = 48 lbs
    • Gun Drilled Mains
    • All Rod Journals Lightened
    • Stroke Availability from 2.600 in. to 4.600 in.
    • Heat Treatment = Perma Case Deep Nitride
  • Below is only a partial listing of part numbers. Please call for additional part number information and availability.

    Stroke Main Pins Cammed for Rod Length Part #
             
    3.500 302 2.100 6.000 EDG01V-MG
    3.500 351C 2.100 6.000  EFG71V-MG
    3.500 302 2.100 6.000 UJG01V-MG
    3.625 351C 2.100 6.100  EFH71V-MG
    3.750 351C 2.100 6.000  EFJ71V-MG
    3.900 351C 2.100 6.200  EFC71V-MG
    4.000 351C 2.100 6.200  EFO71V-MG
    4.125 351C 2.100 6.200  EFU71V-MG
    4.250 351C 2.100 6.200  EFP71V-MG
    3.250 302 2.123 5.400 UJE0BV-MG
    3.400 302 2.100 5.400 UJW0BV-MG
    3.250 302 2.100 5.400  UJE01V-MG
    3.400 302 2.100 5.400  UJW01V-MG
    3.750 351C 2.000 6.100 EFJ74V-MG
    4.000 351C 2.000 6.200 EFO74V-MG
             
  • « Back to Catalog

Sales: 419.435.2711

© 2023 CALLIES PERFORMANCE PRODUCTS