Intended for High RPM, High Output engines all Sport Series crankshafts are finished with the same care and detail as the entire line of Compstar crankshafts. All Sport Series cranks are sold balanced and ready for assembly. Sport Series crankshafts by Compstar feature the best metallurgy and heat treatment on the market today.
Mitsubishi 4G63 7 Bolt |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
88mm | 57mm | 45mm | S23002 | Forged | $632.00 |
100mm | 57mm | 45mm | S23008 | Forged | $632.00 |
88mm | 57mm | 45mm | S23001 | Billet | $1,320.00 |
94mm | 57mm | 45mm | S23003 | Billet | $1,320.00 |
100mm | 57mm | 45mm | S23007 | Billet | $1,320.00 |
102mm | 57mm | 45mm | S23009 | Billet | $1,320.00 |
Mitsubishi 4B11 |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
94mm | 57mm | 45mm | S23004 | Billet | $1,320.00 |
96mm | 57mm | 45mm | S23005 | Billet | $1,320.00 |
98mm | 57mm | 45mm | S23006 | Billet | $1,320.00 |
Subaru EJ20/EJ25 |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
75mm | 60mm | 52mm | S26001 | Billet | $1,191.00 |
79mm | 60mm | 52mm | S26002 | Billet | $1,191.00 |
83mm | 60mm | 52mm | S26005 | Billet | $1,191.00 |
Honda B18 |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
92mm | 55mm | 45mm | S22001 | Billet | $1,385.00 |
95mm | 55mm | 45mm | S22002 | Billet | $1,385.00 |
Honda B20 |
Stroke | Main | Rod Journal | Part # | Description | Price |
90.77mm | 55mm | 45mm | S22003 | $1,385.00 | |
99.9mm | 55mm | 45mm | S22004 | $1,385.00 | |
106mm | 55mm | 45mm | S22005 | $1,385.00 | |
Honda K Series |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
90.77 | 55mm | 45mm | S22003 | Billet | $1,385.00 |
99.9mm | 55mm | 45mm | S22004 | Billet | $1,385.00 |
106mm | 55mm | 45mm | S22005 | Billet | $1,385.00 |
Toyota 2JZ |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
86mm | 62mm | 52mm | S27001 | Billet | $2,310.00 |
91mm | 62mm | 52mm | S27002 | Billet | $2,310.00 |
94mm | 62mm | 52mm | S27003 | Billet | $2,310.00 |
Nissan SR20 |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
91mm | 54.9mm | 47.9mm | S25003 | Billet | $1,309.00 |
Nissan RB26 |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
73.7 | 54.9mm | 47.9mm | S25005 | Billet | $2,237.00 |
77.7 | 54.9mm | 47.9mm | S25004 | Billet | $2,237.00 |
79.0 | 54.9mm | 47.9mm | S25001 | Billet | $2,237.00 |
Nissan VG30 |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
83mm | 62.99mm | 49.9mm | S25002 | Billet | $2,237.00 |
Ford 2.3L RS |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
94mm | 52mm | 52mm | QH47BTO-FM | Forged | $1,296.00 |
Ford 1.6 L EcoBoost |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
81.4mm | 48mm | 44mm | S24001 | Billet | $1,452.00 |
Ford 3.5 L EcoBoost |
|||||
Stroke | Main | Rod Journal | Part # | Description | Price |
86.7MM | 67mm | 56mm | S24002 | Billet | $3,583.00 |
Sport Series connecting rods are available with either ARP 2000 or Custom Age 625 bolts for High Output applications. All Sport Series rods are H-beam design machined from fine grained steel. Wrist pin bushings are of deformation resistant Ampco 18 material.
B 16 Honda | ||||
Part # | Length | Journal | Pin | Price |
C22101 | 5.291/134mm | 1.890/45mm | 0.827/21mm | $455.00 |
C22101-CA | 5.291/134mm | 1.890/45mm | 0.827/21mm | $625.00 |
B 18 Honda |
Part # | Length | Journal | Pin | Price |
C22102 | 5.433/138mm | 1.890/45mm | 0.827/21mm | $455.00 |
C22102-CA | 5.433/138mm | 1.890/45mm | 0.827/21mm | $625.00 |
B 20 Honda |
Part # | Length | Journal | Pin | Price |
C22103 | 5.394/137mm | 1.890/45mm | 0.827/21mm | $455.00 |
C22103-CA | 5.394/137mm | 1.890/45mm | 0.827/21mm | $625.00 |
K 20 Honda | ||||
Part # | Length | Journal | Pin | Price |
C22105 | 5.472/139mm | 2.008/51mm | 0.866/23mm | $455.00 |
C22105-CA | 5.472/139mm | 2.008/51mm | 0.866/23mm | $625.00 |
K24 Honda | ||||
Part # | Length | Journal | Pin | Price |
C22104 | 5.985/152mm | 2.008/51mm | 0.866/23mm | $455.00 |
C22104-CA | 5.985/152mm | 2.008/51mm | 0.866/23mm | $625.00 |
Mitsubishi 4G63 | ||||
Part # | Length | Journal | Pin | Price |
C23101 | 5.906/150mm | 1.890/45mm | 0.866/22mm | $455.00 |
C23101-CA | 5.906/150mm | 1.890/45mm | 0.866/22 | $625.00 |
Mitsubishi 4B11 | ||||
Part # | Length | Journal | Pin | Price |
C23102 | 5.659/144mm | 2.165/52mm | 0.906/23mm | $455.00 |
C23102-CA | 5.659/144mm | 2.165/52mm | 0.906/23mm | $625.00 |
Subaru EJ20 | ||||
Part # | Length | Journal | Pin | Price |
C26101 | 5.138/130mm | 2.047/52mm | 0.905/23mm | $455.00 |
C26101-CA | 5.138/130mm | 2.047/52mm | 0.905/23mm | $625.00 |
Subaru EJ20 +2mm | ||||
Part # | Length | Journal | Pin | Price |
C26102 | 5.217/133mm | 2.047/52mm | 0.905/23mm | $455.00 |
C26102-CA | 5.217/133mm | 2.047/52mm | 0.905/23mm | $625.00 |
Nissan VQ35 |
||||
Part # | Length | Journal | Pin | Price |
C25101 | 5.677/144mm | 2.165/55mm | 0.866/23mm | $650.00 |
C25101-CA | 5.677/114mm | 2.165/55mm | 0.866/23mm | $750.00 |
Ford 1.6 L EcoBoost | ||||
Part # | Length | Journal | Pin | Price |
C24103 | 134mm | 44mm | 21mm | $455.00 |
C24103-CA | 134mm | 44mm | 21mm | $625.00 |
Ford 2.0 L EcoBoost |
Part # | Length | Journal | Pin | Price |
C24102 | 156mm | 52mm | 22mm | $455.00 |
C24102-CA | 156mm | 52mm | 22mm | $625.00 |
Ford 2.3 L EcoBoost |
Part # | Length | Journal | Pin | Price |
C24101 | 149mm | 52mm | 22mm | $455.00 |
C24101-CA | 149mm | 52mm | 22mm | $625.00 |
Ultra Connecting Rods for SS |
||||
Toyota 2JZ Ultra Enforcers | ||||
Part # | Length | Journal | Pin | Price |
U18100-3.5 | 5.590/142mm | 2.047/52mm | 0.866/22mm | $1,719.00 |
Subaru Ultra Enforcers | ||||
Part # | Length | Journal | Pin | Price |
U16700 | 5.138/130mm | 2.047/52mm | 0.905/23mm | $1,146.00 |
U16710 + 2mm | 5.217/133mm | 2.047/52mm | 0.905/23mm | $1,146.00 |
Nissan GT-R Ultra | ||||
Part # | Length | Journal | Price | |
U15300 | 6.500 | 2.205 | (OEM) | $1,664.00 |
U15305 | 6.500 | 2.200 | $1,664.00 |